Globalization of transportation infrastructure
In 2013, over 10 million people visited Japan from overseas, the highest number of tourists on record. The globalization of the country’s transportation infrastructure is becoming an urgent issue as the 2020 Tokyo Olympics loom in the not-so-distant future.
Wave+X has recently started focusing on digital signage, which is expanding fast in the area of commercial facilities and others, that would meet the needs of the Tokyo Olympics and developed HDS, the first of its kind in Japan for highway applications.

Trademark application with Alpha Japan Co., Ltd.
Information is read clearly with one glance for enhanced safety
Digital signage reads data as an image, unlike LED indication boards which read them as dots. Therefore, it allows for signs to display alphabet letters and complex pictorial sino-characters that tend to be narrow and numerous, as well as minute details.
Also possible are illustrations and videos for toll fare and guidance signs that don’t show any letters or characters.
As drivers globalize, the globalization of transportation infrastructure has become imperative to build a collision-free, safer, worry-free highway environment.
Compatible to IP65 standards for severe road environments
Road conditions are made harsh by exhaust from vehicles traveling on highways, rain, wind and higher temperatures caused by seasonal change of weather.
Wave+X’s HDS is made for severe road environments providing IP65 compatible dustproofing and rainproofing, among other features.
What is IP?
IP is the level of waterproofing and dustproofing standardized by the International Electrotechnical Commission (IEC).
A myriad of content is displayable
Results
The installation of the HDS on the Izu Chuo Expressway has been completed.
Specifications
Model Number | AH461ML 46V | AH551ML 55V | |
---|---|---|---|
Display | Screen Size | 46° | 55° |
Display Area | 1018.08×572.67 | 1209.6×680.4 | |
Resolution | 1920×1080 Pixels | 1920×1080 Pixels | |
Aspect Ratio | 16:9 Panel | 16:9 Panel | |
Color Support | 16.7M | 16.7M | |
Contrast | 4000:01:00 | 1300:01:00 | |
Brightness | 2500cd/㎡ | 2300cd/㎡ | |
Viewing Angle v/h | 178°/178° | 178°/178° | |
Response Time | 8ms | 10ms | |
Backlight | LED | LED | |
Lifetime | 50,000h | 30,000h | |
Input Terminal | VGA(15pin-D-sub) | VGA(15pin-D-sub) | |
HDMI,RS232C | HDMI,RS232C | ||
Power | Voltage | 100-120VAC | 100-120VAC |
Power Consumption | 400W | 600W | |
Power Consumpion at Max. Brightness | 0.2W | 0.26W | |
Power of heat intercept | 1.2KW,2.5KW(max.) | 1.2KW,2.5KW(max.) | |
(when using W/PC) | |||
Specialization | Cooling System | Auto | Auto |
Brightness Control | Auto | Auto | |
Heating System | Auto | Auto | |
Anti-resisted Glass | Yes | Yes | |
Antireflection Film | Yes | Yes | |
Dimensions | W×H×D | 1210×764.4×185.5mm | 770×1950×250mm |
Glass Thickness | 6.5mm | 6.5mm | |
Weight | Net | 87kg | 120kg |
Anchor Hole | M12×4(recommend) | M12×4(recommend) | |
Application Conditions | Operationg Temperature | -30℃~50℃ | -30℃~50℃ |
Storage Temperature | -30℃~50℃ | -30℃~50℃ | |
Humidity | 20~80% | 20~80% | |
Water and Dust-proof | IP65(front)/IP64(rear) | IP65(front)/IP64(rear) |
※adaptable for network distribution